
- Screen: 6.5 inch, Resolutions 1080 × 2400 Pixels.
- Storage: 128 GB.
- RAM: 4/6 GB.
- Battery: 4040 MAh, Fast Charging .
- Chipset: MediaTek MT6853V Dimensity 720 5G (7 nm).
- Camera: 16+2+2 MP.
- Front Camera: 8 MP.
- The Overall Rating is based on Review by Our Experts 8/ 10
Specifications and price for Mobile Oppo A53 5g
Networks
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | 1, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
GPRS/EDGE | Yes |
Announcement date
Ad Status | 2020, December 18 |
availability date | Coming soon. Exp. release 2020, December 21 |
Body
Materials | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, White, Purple, Silver, Red |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
Battery | 4000 MAH, li-polymer vs li-ion |
Fast Charging | Yes, 18 W |
other features | Yes |
Screen
Type | LTPS IPS LCD, 90Hz, 480 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
protection | Corning Gorilla Glass |
Real Camera
– | Triple |
| 16 MP, f/2.2, (wide), PDAF |
| 2 MP, f/2.4, (macro) |
| 2 MP, f/2.4, (depth) |
| LED flash, HDR, panorama |
Video | [email protected], [email protected]/120fps, gyro-EIS |
Front Camera
– | Single |
the first | 8 8 MP, f/2.0, (wide) |
Video | [email protected] |
Performance specifications
Operating System | Android 10, ColorOS 7.2 |
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
graphics CPU | Mali-G57 MC3 |
Memory Specifications
Card Slot | No |
Storage | 128 GB |
RAM | 4/6 GB |
connectivity
Wi_Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | NO |
Radio | FM radio |
USP | USB Type-C 2.0, USB On-The-Go |
Sound
Types of alerts | WAV ,MP3 |
Loudspeaker | yes |
3.5 mm Jack | yes |
prices
Price in Egypt | 3,082 Egyptian Pound |
price in Saudi | 736 Sr |
price in The UAE | 720 AED |
Mobile price in dollars | 196 USD |