
- Screen: 6.55 inch, Resolutions 1080×2400 Pixels.
- Storage: 128 GB.
- RAM: 8 GB.
- Battery: 4500 MAh, Fast Charging .
- Chipset: Qualcomm Snapdragon 765G.
- Real Camera: 64+8+5 MP.
- Front Camera: 44+8 MP.
- The Overall Rating is based on Review by Our Experts 8/ 10
Specifications and price for Mobile Vivo V21
Networks
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS/EDGE | Yes |
Announcement date
Ad Status | 2020 |
availability date | 2021 |
Body
Materials | Front/back glass (Gorilla Glass 6), plastic frame |
SIM | dual sim (nano-sim dual stand-by) |
Colors | Black, Sky, Midnight Ocean |
Sensors | Fingerprint, accelerometer, proximity, gyro, compass |
Battery
Battery | 4500 MAH, li-polymer vs li-ion |
Fast Charging | Yes, 33 W |
Screen
Type | Super AMOLED, capacitive touchscreen, 16 Million colors |
Size | 6.55 Inch, (~ 86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 Pixels، 19.5:9 (~ 409 Pixels per inch) |
Multi-Touch | yes |
protection | Corning Gorilla Glass 6 |
Real Camera
– | Triple |
the first camera | 64 Megapixel, 26mm (wide), 1/1.72″، 1.4µm ، PDAF، OIS, 0.8µm, PDAF, OIS, lens f/1.8 |
the second | 8 Megapixel, 79mm (telephoto), 1.0µm, PDAF, f / 2.4 lens |
The third | 5 Megapixel, 15mm, 129° (very wide), 1/2.8″، 1.4µm ، PDAF، OIS, 0.8µm، f/2.2 |
The fourth | – |
features | LED flash, HDR, panorama |
Video | 1080 Pixel 30 fps |
Front Camera
– | Dual |
the first | 44 Megapixels, (wide), 0.8µm، f/2.2 |
the second | 8 Megapixels |
Performance specifications
Operating System | Android 11.0, Funtouch 11 |
Chipset | Qualcomm Snapdragon 765G |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
graphics CPU | Adreno 620 |
Memory Specifications
Card Slot | No |
Storage | 128 GB |
RAM | 8 GB |
connectivity
Wi_Fi | Wi-Fi 802.11 а / b / g / n / ac / ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Dual-band A-GPS, GLONASS, BDS |
NFC | yes |
Radio | yes |
USP | 2.0, Type-C 1.0 reversible connector |
Sound
Types of alerts | WAV ,MP3 |
Loudspeaker | yes |
3.5 mm Jack | yes |
prices
Price in Egypt | 7.539 Egyptian Pound |
price in Saudi | 1.795 Sr |
price in The UAE | 1.795 AED |
Mobile price in dollars | 478 USD |
Vivo V21