
- Screen: 6.56 inch, Resolutions 1080×2376 Pixels.
- Storage: 128/256 GB.
- RAM: 8/12 GB.
- Battery: 4200 MAh, Fast Charging .
- Chipset: Exynos 1080.
- Real Camera: 48+8+13+13 MP.
- Front Camera: 32 MP.
- The Overall Rating is based on Review by Our Experts 9/ 10
Specifications and price for Vivo X60 Pro
Networks
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS/EDGE | Yes |
Announcement date
Ad Status | Exp. announcement 2020, December 29 |
availability date | Exp. release 2021, January 08 |
Body
Materials | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
dimensions | 158.5 x 73.2 x 7.6 mm |
Colors | Gray, Aurora |
Weight | 178 g |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Battery
Battery | 4200 MAH, li-polymer vs li-ion |
Fast Charging | Fast charging 33W |
other features | – |
Screen
Type | AMOLED, 90Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
protection | – |
other features |
Real Camera
– | Quad |
the first camera | 48 MP, f/1.6, (wide), PDAF, gimbal OIS |
the second | 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoo |
The third | 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom |
The fourth | 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected], gyro-EIS |
Front Camera
– | Single |
the first | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
Video | [email protected] |
Features | HDR |
Performance specifications
Operating System | Android 11, OriginOS |
Chipset | Exynos 1080 |
CPU | Octa-core 2.8 GHz |
Memory Specifications
Card Slot | No |
Storage | 128/256 GB |
RAM | 8/12 GB |
connectivity
Wi_Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USP | USB Type-C, USB On-The-Go |
Sound
Loudspeaker | yes |
3.5 mm Jack | No |
prices
Price in Egypt | 10,786 EGP |
price in Saudi | 2,553 SR |
price in The UAE | 2,500 UAE |
Mobile price in dollars | 679 USD |