
- Screen: 6.56 inch, Resolutions 1080×2376 Pixels.
- Storage: 128/256 GB.
- RAM: 8 GB.
- Battery: Li-Po 4300 mAh, non-removable.
- Chipset: Exynos 1080.
- Real Camera: 48+13+13 MP.
- Front Camera: 32 MP.
- The Overall Rating is based on Review by Our Experts 9/ 10
Specifications and price for Mobile Vivo X60
Networks
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
5G | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE | Yes |
Announcement date
Ad Status | 2020, December 29 |
availability date | 2021, January 08 |
Body
Materials | Glass front, glass back, aluminum frame |
SIM | dual sim (nano-sim dual stand-by) |
dimensions | 159.6 x 75 x 7.4 mm |
Colors | Gray, Aurora, White |
Weight | 175.6 g |
Sensors | Fingerprint, accelerometer, proximity, gyro, compass |
Battery
Battery | Li-Po 4300 mAh, non-removable |
Fast Charging | Fast charging 33W |
Screen
Type | AMOLED, 120Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Real Camera
– | Quad |
the first camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS |
the second | 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom |
The third | 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
features | Zeiss optics, LED flash, HDR, panorama |
Video | [email protected], [email protected], gyro-EIS |
Front Camera
– | Single |
the first | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR |
Video | [email protected] |
Performance specifications
Operating System | Android 11, OriginOS |
Chipset | Exynos 1080 (5 nm) |
CPU | Octa-core (1×2.8 GHz & 3×2.6 GHz & 4×2.0 GHz) |
Memory Specifications
Card Slot | No |
Storage | 128/256 GB |
RAM | 8 GB |
connectivity
Wi_Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USP | USB Type-C, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Sound
Types of alerts | WAV ,MP3 |
Loudspeaker | yes |
3.5 mm Jack | No |
prices
Price in Egypt | 8,436 EGP |
price in Saudi | 2,017 SR |
price in The UAE | 1,968 UAE |
Mobile price in dollars | 535 USD |